Property Attributes
- ID#20261015481
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton
- AreaFenton Twp
- NeighborhoodHORRELL HEIGHTS HOMESITES
- Zip48430
- StyleColonial,Contemporary,Raised Ranch
- Year Built1978
- Taxes$ 6309
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2146
- Lot Size0.35 Acres
Data Source:
RealComp
Property Description
Newly updated canal front home on the Ponemah, Aanikegamaa Lake (Squaw), Tupper lake chain. Home features a new roof (50 year shingles and metal porch roof), new vinyl siding and stone work (2025), recently updated kitchen and great room with Quartzite counters, solid wood cabinets and huge island for entertaining. Large front yard and backyard provides plenty of space to play and lots of wildlife. Dedicated boat slip makes it easy to enjoy the lake! Other recent updates include asphalt driveway, Kinetico Reverse Osmosis System, whole house water filter, luxury vinyl flooring, new appliances and a Masterspa hot tub along with upgraded electrical panels and generator ready plug in. Large primary bedroom with walk in closet and full bathroom. Large second bedroom and third bedroom with plenty of closet space and beautiful bay windows along with another full bathroom. Main floor open concept is perfect for entertaining with combination kitchen, dining and living room. Entry floor features a half bath, laundry room and family room leading to a new concrete patio. Plenty of storage in garage, unfinished basement and outdoor shed equipped with electrical. The large backyard offers a great view! New landscape including large boulders, trees, mulch. Please schedule appointments at least 3+ hours in advance due to a dog. There are camera's in the home for said dog, so be advised. BATVAI
| Price History | |
|---|---|
| 3/16/2026 | Listed $629,900 |
| 4/20/2026 | 2$619,900 |
| 4/30/2026 | 4$599,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | Negotiable |
| Roof | Asphalt, Metal |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasOven, FreeStandingIceMaker, GasCooktop, IceMaker, Microwave, SelfCleaningOven, StainlessSteelAppliances |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Patio, Porch |
| Architectural Style | Colonial, Contemporary, RaisedRanch |
| Pool Features | None |
| Construction Materials | Stone, VinylSiding |
| Year Built | 1978 |
| Levels | Three |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, CanalFront, DirectWaterFrontage, Waterfront |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HORRELL HEIGHTS HOMESITES |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rolston rd to S Horrell to address 13477 S Horrell. |
| City | FentonCity_Genesee |
| Body of Water | Aanikegamaa Lake (Squaw Lake) |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | LakeFenton |
| MLS Area | Area08121FentonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6309.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 175200 |
| Expected Active Date | 2026-03-17 |
| MobileHomeRemainsYN | No |
| PostalCity | Fenton_Genesee |
| Legal Description | A PARCEL OF LAND BEG AT NE COR OF LOT 15 HORRELL HEIGHTS HOMESITES TH N 62 DEG 22 MIN 06 SEC E 24.53 FT & N 48 DEG 02 MIN E 72.25 FT TH S 27 DEG 42 MIN 01 SEC E 232.11 FT TH S 8 DEG 56 MIN 17 SEC W 1 |
Interior Features
| Interior Amenities | EntranceFoyer, HighSpeedInternet, Other, SpaHottub, WetBar |
|---|---|
| Basement | Unfinished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2146.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | SpaHottub |
|---|---|
| Parking Features | TwoCarGarage, Attached, DirectAccess, Driveway, GarageDoorOpener, SideEntrance |
| Water Source | Other |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 46.00 x 270.00 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd