Property Attributes
- ID#20261005719
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityHowell
- AreaHowell Twp
- Zip48855
- StyleManufacturedwith Land
- Year Built1971
- Taxes$ 4656
- Price$ 295,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size9 Acres
Data Source:
RealComp
Property Description
home is not habitable ... water and sewer at the street. great development opportunity with ingress and egress on two different streets as this is a 9- acre corner lot. wooded so you may carve out what you'd like. great estate property! horses too! value is in the land.. pole barn with electricity. two-car detached garage in great condition.
| Price History | |
|---|---|
| 1/28/2026 | Listed $295,000 |
General Features
| Sewer | SepticTank, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | ManufacturedwithLand |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | maps |
| City | HowellCity_Livingston |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Howell |
| MLS Area | Area01062HowellTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4656.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 124344 |
| Expected Active Date | 2026-01-28 |
| MobileHomeRemainsYN | No |
| PostalCity | Howell_Livingston |
| Legal Description | SEC. 23 T3N, R4E, S 646.38 FT. OF E 606.50 FT. OF SE 1/4 OF SE 1/4 9A |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200.0 |
| Total Bedrooms | 1 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoCarGarage, Detached, Driveway, GarageFacesFront, ParkingPad, SideEntrance |
|---|---|
| Water Source | WateratStreet, Well |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 100x10000 |
| Lot Size Acres | 9.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Dirt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 9:41 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd